Avalanche Bridged USDC (Avalanche) current market price is $1.000 with a 24 hour trading volume of $749.43K. The total available supply of Avalanche Bridged USDC (Avalanche) is 45.17M USDC.E with a maximum supply of (Not Available) USDC.E. It has secured Rank 799 in the cryptocurrency market with a marketcap of $45.15M. The USDC.E price is -0.49% down in the last 24 hours.
The lowest price of the Avalanche Bridged USDC (Avalanche) is $0.991 & the highest price is $1.01 in the last 24 hours. Live Avalanche Bridged USDC (Avalanche) prices from all markets and USDC.E coin market Capitalization. Stay up to date with the latest Avalanche Bridged USDC (Avalanche) price movements. Check our coin stats data and see when there is an opportunity to buy or sell Avalanche Bridged USDC (Avalanche) at best price in the market.
#799
$1.000
$-0 -0.49%
$0.991 / $1.01
$45.15M -0.49%
$749.43K
45.17M USDC.E
(Not Available) USDC.E
Want to convert more cryptocurrencies?
-0.49%
0.19%
-0.04%
-0.08%
-0.01%
0.08%
Compare live prices of Avalanche Bridged USDC (Avalanche) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
LFJ V2.2 (Avalanche) | 0XA7D70.../0XB97EF... | $1.000 | $181,197 | |
Uniswap V3 (Avalanche) | 0XA7D70.../0XB97EF... | $1.000 | $135,382 | |
Curve (Avalanche) | 0XA7D70.../0XB97EF... | $1.000 | $47,439 | |
Curve (Avalanche) | 0XA7D70.../0X13096... | $1.000 | $25,515 | |
LFJ V2.1 (Avalanche) | 0XA7D70.../0XB97EF... | $1.000 | $13,458 | |
KyberSwap Classic (Avalanche) | 0XA7D70.../0XB97EF... | $1.000 | $7,013 | |
LFJ V2 | 0XA7D70.../0XB97EF... | $1.000 | $5,617 | |
Pangolin | 0XA7D70.../0X60781... | $1.00 | $1,010 | |
KyberSwap Classic (Avalanche) | 0XA7D70.../0X13096... | $1.000 | $303 | |
Curve (Avalanche) | 0XA7D70.../0XC7198... | $1.000 | $33,769 | |
KyberSwap Classic (Avalanche) | 0XA7D70.../0XC7198... | $1.000 | $6,618 | |
Uniswap V3 (Avalanche) | 0XA7D70.../0XB97EF... | $1.000 | $5,825 | |
Pangolin | 0XA7D70.../0X8D88E... | $1.00 | $8 | |
Pangolin | 0XA7D70.../0X346A5... | $1.000 | $8 | |
OpenOcean | USDC.E/USDC | $1.000 | $260,611 | |
Pangolin | 0XA7D70.../0XB31F6... | $1.00 | $6,208 | |
Swapsicle | 0XA7D70.../0XB31F6... | $1.00 | $56 | |
OpenOcean | AVAX/USDC.E | $0.997 | $1,434,964 | |
OpenOcean | USDC.E/AVAX | $0.989 | $1,265,602 | |
OpenOcean | USDC/USDC.E | $0.997 | $40,143 | |
OpenOcean | USDC.E/BTC.B | $1.000 | $19,448 | |
OpenOcean | USDC.E/WETH | $1.01 | $11,887 | |
OpenOcean | USDT/USDC.E | $0.997 | $7,920 | |
OpenOcean | WETH/USDC.E | $0.997 | $7,045 | |
OpenOcean | USDC.E/USDT | $0.997 | $3,826 | |
OpenOcean | USDC.E/GMX | $1.01 | $3,697 | |
OpenOcean | USDC.E/ETH | $0.997 | $3,209 | |
OpenOcean | USDC.E/GNO | $1.01 | $2,043 | |
Pangolin | 0XA7D70.../0XC7198... | $1.000 | $11 | |
Pangolin | 0XA7D70.../0XB97EF... | $0.997 | $1 | |
Lydia Finance | 0XA7D70.../0XC7198... | $0.998 | $6 | |
Pangolin | 0XA7D70.../0XD586E... | $1.00 | $2 | |
Pangolin | 0XA7D70.../0X13096... | $0.995 | $1 | |
OpenOcean | USDC.E/JOE | $1.00 | $29,593 | |
OpenOcean | JOE/USDC.E | $0.995 | $18,225 | |
OpenOcean | SAVAX/USDC.E | $0.996 | $9,837 | |
OpenOcean | EUROC/USDC.E | $0.990 | $6,656 | |
OpenOcean | USDC.E/EUROC | $0.993 | $6,044 | |
OpenOcean | PENDLE/USDC.E | $0.997 | $4,358 | |
OpenOcean | BRUSH/USDC.E | $1.01 | $4,381 | |
OpenOcean | LINK/USDC.E | $1.00 | $2,896 | |
OpenOcean | ETH/USDC.E | $1.000 | $2,306 | |
OpenOcean | ZK/USDC.E | $0.999 | $15,539 | |
OpenOcean | DAI/USDC.E | $0.985 | $6,486 | |
OpenOcean | USDC.E/BOO | $1.01 | $4,300 | |
OpenOcean | USDC.E/BRUSH | $0.990 | $3,962 | |
OpenOcean | USDC.E/WBTC | $1.02 | $2,109 | |
OpenOcean | GNO/USDC.E | $1.000 | $1,954 |
https://www.circle.com/blog/understanding-avalanche-usdc-vs.-usdc.e
https://snowtrace.io/token/0xa7d7079b0fead91f3e65f86e8915cb59c1a4c664