Legacy Frax Dollar current market price is $0.997 with a 24 hour trading volume of $92.29M. The total available supply of Legacy Frax Dollar is 299.64M FRAX with a maximum supply of (Not Available) FRAX. It has secured Rank 250 in the cryptocurrency market with a marketcap of $298.87M. The FRAX price is -0.2% down in the last 24 hours.
The lowest price of the Legacy Frax Dollar is $0.997 & the highest price is $1.000 in the last 24 hours. Live Legacy Frax Dollar prices from all markets and FRAX coin market Capitalization. Stay up to date with the latest Legacy Frax Dollar price movements. Check our coin stats data and see when there is an opportunity to buy or sell Legacy Frax Dollar at best price in the market.
#250
$0.997
$-0 -0.2%
$0.997 / $1.000
$298.87M -0.2%
$92.29M
299.64M FRAX
(Not Available) FRAX
Want to convert more cryptocurrencies?
-0.2%
-0.26%
-0.18%
-0.14%
-0.23%
0.01%
Compare live prices of Legacy Frax Dollar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Curve (Ethereum) | 0X4C9ED.../0X853D9... | $0.997 | $44,278,444 | |
Curve (Ethereum) | 0X853D9.../0XA0B86... | $0.997 | $31,134,981 | |
Curve (Ethereum) | 0X83F20.../0X853D9... | $0.997 | $11,869,495 | |
Curve (Ethereum) | 0X853D9.../0XCACD6... | $0.997 | $2,001,044 | |
Fraxswap (Ethereum) | 0X3432B.../0X853D9... | $0.995 | $1,067,951 | |
Uniswap V3 (Ethereum) | 0X853D9.../0XA0B86... | $0.997 | $800,310 | |
Curve (Ethereum) | 0XF939E.../0X853D9... | $0.997 | $407,052 | |
Curve (Ethereum) | 0X6C3F9.../0X853D9... | $0.997 | $275,587 | |
Uniswap V3 (Ethereum) | 0X853D9.../0XA0B86... | $0.998 | $72,591 | |
Uniswap V3 (Ethereum) | 0X6B175.../0X853D9... | $0.997 | $17,500 | |
Uniswap V3 (Avalanche) | 0XD24C2.../0XB97EF... | $0.999 | $16,305 | |
Curve (Arbitrum) | 0X17FC0.../0XFF970... | $0.996 | $11,326 | |
Uniswap V3 (Polygon) | 0X45C32.../0X2791B... | $0.996 | $11,623 | |
PancakeSwap V3 (BSC) | 0X90C97.../0X55D39... | $1.00 | $6,430 | |
Uniswap V3 (Arbitrum One) | 0X17FC0.../0XFD086... | $0.998 | $4,873 | |
Uniswap V3 (Optimism) | 0X2E3D8.../0X94B00... | $0.999 | $3,660 | |
THENA | 0X90C97.../0X55D39... | $1.00 | $3,717 | |
Ramses V2 | 0XAF88D.../0X17FC0... | $0.997 | $4,234 | |
SpookySwap V3 | 0X1B638.../0XDC301... | $1.00 | $1,670 | |
Velodrome Finance V2 (Optimism) | 0X2E3D8.../0X42000... | $0.996 | $180 | |
Fraxswap (Ethereum) | 0X579CE.../0X853D9... | $0.998 | $144,749 | |
Uniswap V3 (Ethereum) | 0X5E842.../0X853D9... | $0.997 | $50,239 | |
Curve (Ethereum) | 0X08578.../0X853D9... | $0.997 | $46,801 | |
Fraxswap (Ethereum) | 0X853D9.../0XC02AA... | $0.991 | $36,747 | |
Solarbeam | 0X1A93B.../0X98878... | $0.992 | $2,135 | |
Sushiswap | 0X853D9.../0XC02AA... | $0.991 | $4,741 | |
Pharaoh Exchange | 0XD24C2.../0XB97EF... | $0.999 | $1,885 | |
Uniswap V3 (Ethereum) | 0X3432B.../0X853D9... | $0.996 | $3,032 | |
Curve (Ethereum) | 0X6C3EA.../0X853D9... | $0.997 | $3,310 | |
Uniswap V2 (Ethereum) | 0X853D9.../0XA0B86... | $0.997 | $1,674 | |
Sushiswap | 0X6B359.../0X853D9... | $0.997 | $1,488 | |
Fraxswap (Ethereum) | 0X11EBE.../0X853D9... | $0.998 | $479 | |
Velodrome Finance V2 (Optimism) | 0X2E3D8.../0X7F5C7... | $0.998 | $900 | |
Curve (Arbitrum) | 0X498BF.../0X17FC0... | $0.996 | $2,665 | |
Ramses | 0X6A766.../0X17FC0... | $0.996 | $157 | |
Curve (Ethereum) | 0X6F803.../0X853D9... | $0.997 | $399 | |
Velodrome Finance V2 (Optimism) | 0X2E3D8.../0XCB8FA... | $0.999 | $272 | |
ApeSwap | 0X90C97.../0XE9E7C... | $1.00 | $74 | |
Ramses | 0X17FC0.../0XFF970... | $0.996 | $78 | |
Velodrome Finance V2 (Optimism) | 0X2E3D8.../0XDFA46... | $1.00 | $36 | |
Dystopia | 0X45C32.../0X2791B... | $0.997 | $51 | |
Uniswap V3 (Optimism) | 0X0B2C6.../0X2E3D8... | $0.998 | $70 | |
LFJ | 0XD24C2.../0XB31F6... | $0.991 | $65 | |
THENA | 0X3F56E.../0X90C97... | $1.00 | $35 | |
Zenlink (Moonbeam) | 0X322E8.../0XACC15... | $0.998 | $34 | |
Curve (Ethereum) | 0X5CA13.../0X853D9... | $0.997 | $863 | |
Kyberswap Elastic (Arbitrum) | 0XAF88D.../0X17FC0... | $0.996 | $796 | |
Uniswap V3 (BSC) | 0X90C97.../0X55D39... | $1.00 | $3,977 | |
SpookySwap V3 | 0X2F733.../0XDC301... | $1.00 | $269 | |
OpenOcean | FRAX/USDC | $0.997 | $2,981 | |
Wombat Exchange (BNB) | USDC/FRAX | $0.999 | $482 | |
Wombat Exchange (BNB) | FRAX/USDC | $0.998 | $416 | |
Uniswap V2 (Ethereum) | 0X3432B.../0X853D9... | $0.987 | $33,530 | |
Curve (Ethereum) | 0X8E870.../0X853D9... | $0.997 | $1,475 | |
Uniswap V2 (Ethereum) | 0X579CE.../0X853D9... | $0.998 | $1,294 | |
THENA | 0X2F29B.../0X90C97... | $1.00 | $314 | |
Fraxswap (Ethereum) | 0X579CE.../0X853D9... | $0.997 | $105 | |
Sushiswap (Harmony) | 0X98545.../0XFA719... | $0.0557 | $10 | |
Huckleberry | 0X9A92B.../0X1A93B... | $0.985 | $1 | |
Gate | FRAX/USDT | $3.19 | $78,443 | |
SpiritSwap | 0XDC301.../0X21BE3... | $0.921 | $1,109 | |
SpookySwap V3 | 0X28A92.../0XDC301... | $0.919 | $369 | |
Uniswap V2 (Ethereum) | 0X853D9.../0XC02AA... | $0.978 | $77 | |
SpiritSwap | 0XDC301.../0X04068... | $0.915 | $79 | |
LFJ | 0X321E7.../0XD24C2... | $0.989 | $107 | |
Sushiswap (Polygon POS) | 0X45C32.../0X1A3AC... | $1.01 | $20 | |
SpiritSwap | 0XDC301.../0X7D016... | $0.921 | $29 | |
Sushiswap (Harmony) | 0XCF664.../0XFA719... | $0.0557 | $9 | |
Curve (Ethereum) | 0X853D9.../0XA3931... | $1.00 | $399 | |
TempleDAO | 0X470EB.../0X853D9... | $1.000 | $2,344 | |
Fraxswap (Ethereum) | 0XC2544.../0X853D9... | $0.999 | $557 | |
Uniswap V3 (Ethereum) | 0XC2544.../0X853D9... | $0.999 | $156 | |
Curve (Ethereum) | 0XFF709.../0X853D9... | $0.997 | $251 | |
Curve (Ethereum) | 0XBC6DA.../0X853D9... | $0.997 | $251 | |
Velodrome Finance V2 (Optimism) | 0X2E3D8.../0X8AE12... | $0.998 | $67 | |
Curve (Ethereum) | 0X853D9.../0X956F4... | $0.997 | $151 | |
Fraxswap (Ethereum) | 0X11EBE.../0X853D9... | $1.000 | $27 | |
Uniswap V2 (Ethereum) | 0X38351.../0X853D9... | $1.000 | $15 | |
Fraxswap (Ethereum) | 0X0F2D7.../0X853D9... | $0.999 | $13 | |
Uniswap V3 (Ethereum) | 0XAB846.../0X853D9... | $0.997 | $7 | |
Uniswap V3 (Ethereum) | 0X5CA13.../0X853D9... | $0.997 | $423 | |
Curve (Ethereum) | 0X5CA13.../0X853D9... | $0.999 | $426 | |
Solarbeam | 0X4A436.../0X1A93B... | $1.01 | $21 | |
Sushiswap | 0X64AA3.../0X853D9... | $0.996 | $10 | |
Curve (Ethereum) | 0XA0B86.../0X853D9... | $0.997 | $4 | |
Curve (Ethereum) | 0XDAC17.../0X853D9... | $0.997 | $1 | |
Velodrome Finance V2 (Optimism) | 0X2DD1B.../0X2E3D8... | $0.999 | $1 | |
Wombat (Arbitrum) | USDC/FRAX | $1.000 | $23 | |
Wombat (Arbitrum) | FRAX/USDC | $0.999 | $9 | |
Solarbeam | 0X3D2D0.../0X1A93B... | $0.993 | $1 | |
Solarbeam | 0X1A93B.../0X0CAE5... | $0.988 | $0 | |
Poloniex | FRAX/USDT | $2.77 | $10 |
The first fractional-algorithmic stablecoin
https://etherscan.io/token/0x853d955acef822db058eb8505911ed77f175b99e
https://twitter.com/fraxfinance